Chris Bryant (Labour) Member for Rhondda Chair, Committee on Standards Twitter: @RhonddaBryant Order Paper Top 25 Ranking: #19 Parliamentary Activities |
Published Writings Tories' appalling Paterson fiasco the very worst form of corrupt cronyism November 4, 2021 |
Noteworthy Contributions by Chris Bryant | |
October 22, 2020 | Chris Bryant Chris Bryant argues against the Great Barrington Declaration and the claim that a rapid herd immunity strategy, shielding vulnerable people allowing healthy people to risk exposure to the coronavirus, would be less damaging to the economy and society. | |
October 19, 2022 | Chris Bryant | Eleanor Laing Dame Eleanor Laing responds to a point of order from Chris Bryant following the government's victory over an opposition motion against fracking, treating it as a confidence vote among Tory members in light of the turbulent start as Prime Minister for Liz Truss. | |
November 3, 2021 | Chris Bryant | Andrea Leadsom | Owen Paterson Chris Bryant speaks in favor of the motion on standards about the conduct of Owen Paterson, and against the amendment laid by Andrea Leadsom that introduces a new committee review mechanism and stays Paterson's suspension from the House until his case can be reviewed by that committee. The motion passed as amended. | |
June 6, 2019 | Chris Bryant | Mel Stride Chris Bryant asks newly appointed Leader of the House of Commons Mel Stride about the scheduling of the summer recess relative to the appointment of a new prime minister, and the prospect of prorogation. | |
March 28, 2019 | John Bercow | Chris Bryant Speaker John Bercow and Labour MP Chris Bryant critique each other's use of the House's time. | |
March 12, 2019 | Chris Bryant | Geoffrey Cox Labour MP Chris Bryant suggests that Attorney General Geoffrey Cox should be more concerned about the possibility of an indefinite Northern Ireland Protocol / "Irish Backstop." | |
Order Paper Articles feat. Chris Bryant: | |
A Critical Look at Herd Immunity
Posted October 22, 2020 | |
Taking Stock: The Order Paper Top 25 Annual Review
Posted June 3, 2019 | |